Vino Bianco |
gl | 1/2 L | btl |
|---|---|---|---|
| Ruffino, Orvieto Classico ‘08 Orvieto | 6 | 18 | 30 |
| Di Lenardo, Pinot Grigio ‘08 Friuli Grave | 7 | 21 | 35 |
| Quails’ Gate, Chenin Blanc ‘08 Kelowna | 8 | 24 | 40 |
| Alderlea, Pinot Gris ‘08 Cowichan Valley | 8 | 24 | 40 |
| Pentage, Rose ‘09 Penticton | 8 | 24 | 40 |
| Ex Nihilo Riesling ‘07 Lake Country | 45 | ||
| Burrowing Owl, Chardonnay ‘08 Oliver | 45 |
Vino Rosso |
gl | 1/2 L | btl |
|---|---|---|---|
| Mezzomondo, Negroamaro‘06/07 Salento Puglia | 5 | 15 | 25 |
| Terre, Montepulciano D’Abruzzo DOC ’08 | 6 | 18 | 30 |
| Neprica, Tormaresca ’06 Puglia | 7 | 21 | 35 |
| Masi, Campofiorin Rosso Veronese IGT | 8 | 24 | 40 |
| Batasolio Sovrana, Barbera d‘Alba ’07 Piedmont | 9 | 27 | 45 |
| Monte Antico, Sangiovese Cab Merlot ‘06 Toscano IGT | 38 | ||
| Ricasoli, Chianti de Barone ‘08 Toscana | 40 | ||
| Apollonio Copertino, Negroamaro ‘01 Puglia | 45 | ||
| Young & Wyse, Shiraz ‘08 Osoyoos | 45 | ||
| Orofino, Red Bridge Merlot ‘08 Similkameen Valley | 45 | ||
| Villa Antinori ‘06 Toscano IGT | 50 | ||
| Allegrini, Palazzo della Torre, Amarone Style ‘08 Verona | 55 | ||
Frizzante |
gl | btl |
|---|---|---|
| Pergolo, Prosecco | 6 | 30 |
| Flor, Prosecco | 40 | |
| Sea Cider Kings & Spies (750 mL bottle) | 7 | 35 |
Birra |
piccola | grande | bracca |
|---|---|---|---|
| Driftwood Ale, Driftwood Brewery | 4 | 5.5 | 17 |
| Golden Ale, Salt Spring Island Ale | 4 | 5.5 | 17 |
| Longboat Chocolate Porter, Phillips (650 mL) | 9 | ||
| Moretti (355 mL) | 6 | ||
| Peroni Nastro Azzurro (355 mL) | 6 |
Apertivo (2 oz) |
|
|---|---|
| Cinzano - rosso & orancio | 5 |
| Campari | 5 |
| Bellini - prosecco, peach, lemon twist | 7 |
| Cosmotalian victoria gin, cinzano rosso, cranberry, lime, burnt orange twist |
8 |
| Negroni - campari, victoria gin, cinzano rosso, burnt orange twist | 8 |
Digestivo (1 oz) |
|
|---|---|
| Amaretto, Disaronno | 4 |
| Sambuca, Luxardo | 4 |
| Amaro, Montenegro | 5 |
| Grappa di Moscato, Maschio Beniamino | 6 |
Bibite (analcoliche) |
|
|---|---|
| San Pellegrino Sparkling Water 500ml | 3 |
| San Pellegrino Limonata & Aranciata | 3 |
| Brio Chinotto | 3 |
| Blue Sky - natural cola, ginger ale, rootbeer | 2.5 |
| Organic Apple or Cranberry Juice | 3.5 |
Caffè all served as double shots
| Americano | 2.5 | |
| Espresso | 2.5 | |
| Capuccino | 3 | 3.75 |
| Macchiato Espresso | 2.75 | |
| Latte | 3 | 4 |
| Caffe Mocha | 3.5 | 4.25 |
| Hot Chocolate (substitute soy milk, add 50¢) | 3 | 3.5 |
| Silk Road Teas Jewel of India (English Breakfast) Canton Orange (Earl Grey) Moonlight on the Grove (Jasmine Green) Westcoast Peppermint Camomile Bliss |
2.5 | |
All prices in Canadian dollars • plus applicable taxes

